Betting Odds Calculator
New calculator coming soon …
Find one here
Work out returns for single, doubles, trebles and multiple bet accumulators up to 20 Selections using the powerful betting calculator
(Best in landscape view on a mobile)
Odds Conversion Chart
UK | EU | US | UK | EU | USA | UK | EU | USA | ||
1/5 | 1.20 | -500 | 10/11 | 1.91 | -110 | 95/40 | 3.38 | +237.50 | ||
2/9 | 1.22 | -450 | 20/21 | 1.95 | -105 | 12/5 | 3.40 | +240 | ||
1/4 | 1.25 | -400 | 1/1 | 2.00 | -100 | 5/2 | 3.50 | +250 | ||
2/7 | 1.28 | -350 | 21/20 | 2.05 | +105 | 13/5 | 3.60 | +260 | ||
3/10 | 1.30 | -333.30 | 11/10 | 2.10 | +110 | 11/4 | 3.75 | +275 | ||
1/3 | 1.33 | -300 | 6/5 | 2.20 | +120 | 14/5 | 3.80 | +280 | ||
7/20 | 1.35 | -285.70 | 5/4 | 2.25 | +125 | 3/1 | 4.00 | +300 | ||
4/11 | 1.36 | -275 | 13/10 | 2.30 | +130 | 16/5 | 4.20 | +320 | ||
2/5 | 1.40 | -250 | 11/8 | 2.38 | +137.50 | 10/3 | 4.33 | +333.30 | ||
4/9 | 1.44 | -225 | 7/5 | 2.40 | +140 | 7/2 | 4.50 | +350 | ||
9/20 | 1.45 | -222.20 | 6/4 | 2.50 | +150 | 18/5 | 4.60 | +360 | ||
40/85 | 1.47 | -212.50 | 8/5 | 2.60 | +160 | 4/1 | 5.00 | +400 | ||
1/2 | 1.50 | -200 | 13/8 | 2.63 | +162.50 | 9/2 | 5.50 | +450 | ||
8/15 | 1.53 | -187.50 | 17/10 | 2.70 | +170 | 5/1 | 6.00 | +500 | ||
4/7 | 1.57 | -175 | 7/4 | 2.75 | +175 | 11/2 | 6.50 | +550 | ||
3/5 | 1.60 | -166.70 | 9/5 | 2.80 | +180 | 6/1 | 7.00 | +600 | ||
8/13 | 1.62 | -162.50 | 15/8 | 2.88 | +187.50 | 13/2 | 7.50 | +650 | ||
5/8 | 1.63 | -160 | 19/10 | 2.90 | +190 | 7/1 | 8.00 | +700 | ||
4/6 | 1.66 | -150 | 2/1 | 3.00 | +200 | 15/2 | 8.50 | +750 | ||
7/10 | 1.70 | -142.90 | 21/10 | 3.10 | +210 | 8/1 | 9.00 | +800 | ||
8/11 | 1.72 | -137.50 | 85/40 | 3.13 | +212.50 | 17/2 | 9.50 | +850 | ||
4/5 | 1.80 | -125 | 11/5 | 3.20 | +220 | 9/1 | 10.00 | +900 | ||
5/6 | 1.83 | -120 | 9/4 | 3.25 | +225 | 10/1 | 11.00 | +1000 | ||
9/10 | 1.90 | -111.10 | 23/10 | 3.30 | +230 | 50/1 | 51.00 | +5000 |
With the bet calculator work out the following types of bets…
Single
A single is one bet on a selection. Your selection must be successful to have a return.
Double
A double is one bet on 2 selections in different events. Both selections must be successful to have a return.
Treble
A treble is one bet on 3 selections in different events. All three selections must be successful to have a return.
Trixie
A trixie consists of four bets on three selections in different events, i.e. 3 doubles and 1 treble. A £1 Trixie costs £4.
Patent
A patent consists of seven bets on three selections in different events i.e. 3 singles, 3 doubles and 1 treble.
Fourfold Accumulator
A four-fold accumulator is one bet on four selections in different events. All four selections must be successful to have a return.
Fivefold Accumulator
A five-fold accumulator is one bet on five selections in different events. All five selections must be successful to have a return.
Yankee
A yankee consists of eleven bets on four selections in different events i.e. 6 doubles, 4 trebles and 1 four-fold accumulator. A £1 Yankee has a total stake of £11.
Lucky 15
A Lucky 15 bet consists of 15 separate bets. 4 singles, 6 doubles, 4 trebles and 1 fourfold accumulator. One winning selection will guarantee a return.
Lucky 31
A Lucky 31 bet is made up of five selections and involves 31 individual lines, ensuring it is a full coverage bet. You only need to have one winner on your bet to see some return on the initial investment.
Canadian/Super Yankee
A Canadian/Super Yankee consists of twenty-six bets on five selections in different events i.e., 10 doubles, 10 trebles, 5 four-folds and 1 five-fold. A £1 Canadian/Super Yankee has a total stake of £26.
Heinz
A Heinz consists of fifty-seven bets on six selections in different events i.e. 15 doubles, 20 trebles, 15 four-folds, 6 five-folds and an accumulator. A £1 Heinz has a total stake of £57.
Super Heinz
A Super Heinz consists of one hundred and twenty bets on seven selections in different events i.e. 21 doubles, 35 trebles, 35 four-folds, 21 five-folds, 7 six-folds and an accumulator. A £1 Super Heinz has a total stake of £120.